Hi, I'm Dan - a full-stack web developer. This is my online portfolio: a collection of projects and smaller widgets that I have worked on. There is also some information on the web-technologies I implement as well as my personal blog.
Where it all started: Linux/Apache/MySql/PHP
My preferred MVC PHP framework.
Break free from SQL! My preferred noSQL DB.
Sometimes Python makes sense, client data connectors etc...
Can't make websites without some solid html and css knowledge.
Responsive design and a mobile-first approach.
Javascript can't be full-stack developer without knowledge of JS.
My prefered front-end JS Framework.
Monitors incoming connection attempts to this web server and automatically reports abuse.
Time | Type | Long | Lat | Country | City |
---|---|---|---|---|---|
Monday, 09-Dec-24 14:32:29 CET | firewall | -83.7489 | 42.2809 | United States | Ann Arbor |
Monday, 09-Dec-24 14:32:19 CET | firewall | 120.6844 | 24.144 | Taiwan | Taichung |
Monday, 09-Dec-24 14:32:01 CET | firewall | 23.3219 | 42.6977 | Bulgaria | Sofia |
Monday, 09-Dec-24 14:31:54 CET | firewall | 4.90414 | 52.3676 | The Netherlands | Amsterdam |
Monday, 09-Dec-24 14:31:31 CET | firewall | -0.12759 | 51.5072 | United Kingdom | London |
Monday, 09-Dec-24 14:31:17 CET | firewall | 4.90414 | 52.3676 | The Netherlands | Amsterdam |
Monday, 09-Dec-24 14:31:10 CET | firewall | 114.0577 | 22.5559 | China | Shenzhen |
Monday, 09-Dec-24 14:31:09 CET | firewall | 8.6895 | 50.1273 | Germany | Frankfurt am Main |
Monday, 09-Dec-24 14:30:49 CET | firewall | -83.7489 | 42.2809 | United States | Ann Arbor |
Monday, 09-Dec-24 14:30:32 CET | firewall | -83.7489 | 42.2809 | United States | Ann Arbor |
Since March 2017: 12,864,424 hits have been logged (updates hourly). More info about this project. For a full real-time view, check out the danielmellum.com's Monitor
My name is Daniel and I'm a web developer living in north-east Ohio.
I am probably the one who sent you to this web page, so you might already know how to reach me.
If not, you can send me an message here: